Weekday | Saturday | Sunday |
---|---|---|
5:14-24:38 (19:24) | 5:44-24:38 (18:54) | 7:45-19:00 (11:15) |
Weekday | Saturday | Sunday |
---|---|---|
7-1 (05:14-21:08) | 7-1 (05:44-24:36) | 7-1 (07:45-19:00) |
7-2 (05:35-24:38) | 7-2 (06:03-18:30) | 7-2 (08:05-18:00) |
7-3 (05:44-24:36) | 7-3 (06:44-24:38) | 7-3 (08:15-18:10) |
7-4 (06:05-18:30) | 7-4 (07:33-19:03) | 7-4 (08:35-18:30) |
7-5 (06:14-19:03) | 7-5 (07:44-21:08) | 7-5 (08:45-18:40) |
7-6 (06:20-08:45) | ||
7-7 (06:34-08:59) | ||
7-8 (06:50-07:59) | ||
7-9 (06:59-09:29) | ||
7-10 (07:20-08:32) |
Weekday to Westfair Superstore | Weekday to Southland Mall |
Saturday to Westfair Superstore | Saturday to Southland Mall |
Sunday to Westfair Superstore | Sunday to Southland Mall |
Outbound | Inbound |
---|---|
Weekday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (37) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (36) |
Westfair Rd @ Superstore (WB) - Dewdney Ave @ Cavendish St (WB) (1) | |
Saturday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (30) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (31) |
Westfair Rd @ Superstore (WB) - Dewdney Ave @ Cavendish St (WB) (1) | |
Sunday | |
Southland Mall @ Plainsview Rd (WB) - Westfair Rd @ Superstore (WB) (20) | Westfair Rd @ Superstore (WB) - Southland Mall @ Plainsview Rd (WB) (21) |
WK | SA | SU |
---|
Outbound | Inbound |
---|---|